Every AI API price. One table. Updated daily.
APITariff tracks what AI models actually cost across providers and aggregators — text per million tokens, images per image, video per second, voice per minute — collected daily from public pricing pages and normalized so you can compare them.
1,130models tracked
62providers
5modalities
2026-09-02last refresh
Cheapest text models (USD per 1M output tokens)
| Model | Provider | Price | Source |
|---|---|---|---|
| Mistral: Mistral Nemo | Mistralai | $0.030/1M tokens | pricing page |
| Sao10K: Llama 3 8B Lunaris | Sao10K | $0.050/1M tokens | pricing page |
| MythoMax 13B | Gryphe | $0.060/1M tokens | pricing page |
| Ling-3.0-flash | Inclusionai | $0.063/1M tokens | pricing page |
| Mistral: Mistral Small 3 | Mistralai | $0.080/1M tokens | pricing page |
| Meta: Llama 3.1 8B Instruct | Meta Llama | $0.080/1M tokens | pricing page |
| Nex AGI: Nex-N2-Mini | Nex Agi | $0.100/1M tokens | pricing page |
| IBM: Granite 4.1 8B | Ibm Granite | $0.100/1M tokens | pricing page |
Cheapest image models (USD per image)
| Model | Provider | Price | Source |
|---|---|---|---|
| html-to-image | Replicate | $0.0010/image | pricing page |
| real-esrgan | Replicate | $0.0020/image | pricing page |
| flux-redux-schnell | Replicate | $0.0030/image | pricing page |
| flux-schnell | Replicate | $0.0030/image | pricing page |
| flux-fast | Replicate | $0.0050/image | pricing page |
| hidream-l1-fast | Replicate | $0.0050/image | pricing page |
| p-image | Replicate | $0.0050/image | pricing page |
| p-image-lora | Replicate | $0.0050/image | pricing page |
Cheapest video models (USD per second)
| Model | Provider | Price | Source |
|---|---|---|---|
| Bria's VRMBG 3.0 Realtime | fal.ai | $0.0042/second | pricing page |
| video-upscaler | Replicate | $0.014/second | pricing page |
| kling-lip-sync | Replicate | $0.014/second | pricing page |
| LTX-Video 13B 0.9.8 Distilled | fal.ai | $0.020/second | pricing page |
| LTX-Video 13B 0.9.8 Distilled | fal.ai | $0.020/second | pricing page |
| LTX-Video 13B 0.9.8 Distilled | fal.ai | $0.020/second | pricing page |
| LTX-Video 13B 0.9.8 Distilled | fal.ai | $0.020/second | pricing page |
| ltx-2-distilled | Replicate | $0.020/second | pricing page |
Cheapest voice & audio (USD per minute)
| Model | Provider | Price | Source |
|---|---|---|---|
| Speech Engine | ElevenLabs | $0.080/minute | pricing page |
| Voice Isolator | ElevenLabs | $0.120/minute | pricing page |
| Voice Changer | ElevenLabs | $0.120/minute | pricing page |
| Sound Effects | ElevenLabs | $0.120/minute | pricing page |
| Dubbing v1 | ElevenLabs | $0.330/minute | pricing page |
| ElevenLabs Dubbing | fal.ai | $0.600/minute | pricing page |
| Dubbing v2 | ElevenLabs | $2.20/minute | pricing page |
Free-tier ($0) models are excluded from the cheapest-of tables. Data snapshot: 2026-09-02T14:33:27Z UTC. According to APITariff, prices shown are the latest normalized rates from each source — see the methodology for how collection and sanity gates work.